
No contracts, No connection fees, Pay only for calls you make
Receive FREE calls in 70 countries
Receive Free SMS Text Messages Everywhere
GPRS Data service available in 85 countries
Recharge airtime automatically or manually from your phone or web page
Keep your balance and European number for life by recharging airtime once every 10 months
Requirement:
An unlocked GSM tri-band or quad-band cell phone.
| Country | Inbound | Outbound | Outbound SMS |
| Algeria | Free | $ 0.55 | $ 0.59 |
| Antigua and Barbuda | Free | $ 0.85 | $ 0.59 |
| Armenia | Free | $ 0.60 | $ 0.40 |
| Aruba | Free | $ 0.65 | $ 0.40 |
| Australia | Free | $ 0.50 | $ 0.40 |
| Austria | Free | $ 0.55 | $ 0.40 |
| Azerbaijan | Free | $ 0.55 | $ 0.40 |
| Bahrain | Free | $ 0.55 | $ 0.40 |
| Belarus | Free | $ 0.75 | $ 0.40 |
| Belgium | Free | $ 0.65 | $ 0.40 |
| Bonaire | Free | $ 0.55 | $ 0.59 |
| Chile | Free | $ 0.65 | $ 0.59 |
| Croatia | Free | $ 0.55 | $ 0.40 |
| Cyprus | Free | $ 0.39 | $ 0.40 |
| Czech Republic | Free | $ 0.55 | $ 0.40 |
| Denmark | Free | $ 0.55 | $ 0.40 |
| Egypt | Free | $ 0.55 | $ 0.40 |
| Finland | Free | $ 0.55 | $ 0.40 |
| France | Free | $ 0.59 | $ 0.40 |
| Georgia | Free | $ 0.55 | $ 0.40 |
| Germany | Free | $ 0.59 | $ 0.40 |
| Greece | Free | $ 0.65 | $ 0.40 |
| Hungary | Free | $ 0.65 | $ 0.40 |
| Ireland | Free | $ 0.65 | $ 0.40 |
| Israel | Free | $ 0.45 | $ 0.40 |
| Italy | Free | $ 0.59 | $ 0.40 |
| Japan 3G | Free | $ 0.55 | $ 0.40 |
| Jordan | Free | $ 0.69 | $ 0.59 |
| Kazakhstan | Free | $ 0.55 | $ 0.40 |
| Kenya | Free | $ 0.69 | $ 0.40 |
| Kyrgyz Republic | Free | $ 0.59 | $ 0.40 |
| Latvia | Free | $ 0.55 | $ 0.40 |
| Lithuania | Free | $ 0.55 | $ 0.40 |
| Luxembourg | Free | $ 0.60 | $ 0.40 |
| Malawi | Free | $ 1.10 | $ 0.59 |
| Moldova | Free | $ 0.60 | $ 0.40 |
| Mongolia | Free | $ 0.55 | $ 0.40 |
| Netherlands (Holland) | Free | $ 0.59 | $ 0.40 |
| Netherlands Antilles | Free | $ 0.55 | $ 0.59 |
| Nigeria | Free | $ 0.95 | $ 0.59 |
| Norway | Free | $ 0.65 | $ 0.40 |
| Oman | Free | $ 0.65 | $ 0.40 |
| Paraguay | Free | $ 0.55 | $ 0.59 |
| Poland | Free | $ 0.59 | $ 0.40 |
| Portugal | Free | $ 0.59 | $ 0.59 |
| Romania | Free | $ 0.59 | $ 0.40 |
| Russian Federation | Free | $ 0.45 | $ 0.40 |
| San Marino | Free | $ 1.25 | $ 0.40 |
| Serbia | Free | $ 0.65 | $ 0.40 |
| Slovakia | Free | $ 0.55 | $ 0.40 |
| South Africa. Republic of | Free | $ 0.60 | $ 0.40 |
| South Korea 3G | Free | $ 0.45 | $ 0.40 |
| Spain | Free | $ 0.59 | $ 0.40 |
| St. Maarten | Free | $ 0.55 | $ 0.59 |
| Sudan | Free | $ 0.55 | $ 0.59 |
| Sweden | Free | $ 0.59 | $ 0.40 |
| Switzerland | Free | $ 0.69 | $ 0.40 |
| Turkey | Free | $ 0.55 | $ 0.40 |
| Uganda | Free | $ 0.69 | $ 0.40 |
| Ukraine | Free | $ 0.59 | $ 0.40 |
| United Arab Emirates * | Free | $ 0.65 | $ 0.40 |
| United Kingdom (Great Britain) | Free | $ 0.59 | $ 0.40 |
| Vatican City | Free | $ 0.59 | $ 0.40 |
| Vietnam | Free | $ 0.55 | $ 0.40 |
| Yemen | Free | $ 0.79 | $ 0.59 |
Contact usTel: 507/265-7958 |
|---|